Affordable global digital growth studio
Agency-level work at flexible startup-friendly pricing for websites, SEO, automation, ads, content, and custom digital systems.
Our pricing is designed for startups and small businesses that need professional digital growth support without expensive agency retainers.
SEO Services
Improve your search visibility, technical foundation, keyword targeting, content quality, and local presence with affordable SEO services.
Learn more about SEO services →
| Service | Starting Price |
|---|---|
| SEO Audit | $49 |
| Technical SEO Audit | $99 |
| Keyword Research | $79 |
| Competitor SEO Analysis | $79 |
| On-Page SEO, 5 pages | $149 |
| On-Page SEO, 10 pages | $249 |
| Google Search Console + Analytics Setup | $49 |
| Schema Markup Setup | $99 |
| Speed Optimization | $149 |
| Blog SEO Optimization | $25/article |
| SEO Content Brief | $25/brief |
| Google Business Profile Optimization | $99 |
Monthly SEO Plans
Save 10% on 6-month plans and 20% on 12-month plans.
| Plan | Monthly | 6 Months | 12 Months |
|---|---|---|---|
| SEO Basic | $199/mo | $1,074 | $1,910 |
| SEO Growth | $349/mo | $1,884 | $3,350 |
| SEO Pro | $599/mo | $3,234 | $5,750 |
Website Development
WordPress
| Service | Starting Price |
|---|---|
| Landing Page | $149 |
| 5-Page WordPress Website | $349 |
| 10-Page WordPress Website | $599 |
| WordPress Redesign | $299 |
| Blog Website | $499 |
| Speed Optimization | $99 |
| Maintenance | $49/mo |
Shopify
| Service | Starting Price |
|---|---|
| Shopify Starter Store | $299 |
| Shopify Professional Store | $599 |
| Shopify Premium Store | $999 |
| Product Uploads | $0.75/product |
| Shopify SEO Setup | $149 |
| Shopify Speed Optimization | $149 |
| Shopify Maintenance | $79/mo |
Custom Website
| Service | Starting Price |
|---|---|
| Custom Landing Page | $299 |
| Custom Business Website | $799 |
| Custom Dashboard | $1,499 |
| Custom Web App | $2,499 |
| API Integration | $299 |
| Client Portal | $1,499 |
Custom Software, SaaS & Web Apps
For businesses that need custom dashboards, MVPs, SaaS platforms, booking systems, CRM tools, inventory systems, or internal business software.
| Service | Starting Price |
|---|---|
| MVP Development | $1,999 |
| SaaS MVP | $2,999 |
| Admin Dashboard | $1,499 |
| CRM System | $2,499 |
| Booking System | $999 |
| Inventory System | $1,499 |
| Custom Business Software | $2,999 |
| API Development | $499 |
| Maintenance | $149/mo |
AI Agents & Automation
Automate lead capture, qualification, customer support, follow-up, CRM workflows, and internal processes with AI agents and workflow automation.
| Service | Starting Price |
|---|---|
| AI Website Chatbot | $249 |
| WhatsApp AI Agent | $399 |
| Lead Qualification AI Agent | $499 |
| Customer Support AI Agent | $799 |
| n8n Workflow Automation | $149/workflow |
| CRM Automation | $349 |
| Email/WhatsApp Follow-up Automation | $299 |
| AI Voice Agent | $799 |
| Custom AI Agent System | $999 |
AI Automation Plans
Save 10% on 6-month plans and 20% on 12-month plans.
| Plan | Monthly | 6 Months | 12 Months |
|---|---|---|---|
| Automation Basic | $199/mo | $1,074 | $1,910 |
| Automation Growth | $399/mo | $2,154 | $3,830 |
| Automation Pro | $799/mo | $4,314 | $7,670 |
Performance Marketing
Important note: Ad spend is separate and is not included in management fees.
| Service | Starting Price |
|---|---|
| Google Ads Setup | $149 |
| Meta Ads Setup | $129 |
| TikTok Ads Setup | $129 |
| LinkedIn Ads Setup | $199 |
| Conversion Tracking Setup | $99 |
| Landing Page for Ads | $249 |
| Monthly Ads Management | $249/mo |
| Full Funnel Ads Management | $499/mo |
Ads Management Plans
| Plan | Monthly |
|---|---|
| Ads Basic | $249/mo |
| Ads Growth | $399/mo |
| Ads Scale | $699/mo |
Social Media & Content
| Service | Starting Price |
|---|---|
| Social Media Strategy | $99 |
| 12 Posts/month | $149/mo |
| 20 Posts/month | $249/mo |
| 30 Posts/month | $349/mo |
| Reels/Shorts Editing | $10/video |
| Blog Writing | $40/blog |
| SEO Blog Writing | $60/blog |
| Email Newsletter | $40/email |
| LinkedIn Content | $149/mo |
Graphic Design & Branding
| Service | Starting Price |
|---|---|
| Logo Design | $49 |
| Brand Identity Kit | $199 |
| Social Media Post Design | $8/post |
| Ad Creative Design | $15/creative |
| Business Card Design | $25 |
| Brochure/Flyer Design | $49 |
| Pitch Deck Design | $149 |
| UI/UX Design | $249 |
| Website UI Design | $349 |
Full Growth Packages
Monthly growth packages are designed for startups and small businesses that want ongoing digital support without hiring multiple specialists.
Growth Basic
For startups and small businesses.
- Basic SEO
- 8 social media posts/month
- Website maintenance
- Monthly report
- Email support
12 months: $2,870
Growth Plus
For businesses that want traffic and leads.
- SEO Growth
- 12 social media posts/month
- Google or Meta ads management
- Conversion tracking
- Monthly strategy call
12 months: $5,750
Growth Pro
For businesses that want SEO, ads, and automation.
- SEO Pro
- Ads management
- Landing page optimization
- Basic AI lead automation
- CRM/follow-up automation
- Priority support
12 months: $9,590
Why this pricing works for startups and small businesses
Flexible starting prices
Start with a focused service and scale as your business grows.
Agency-level execution
Get professional strategy, design, development, SEO, automation, and marketing support without expensive agency retainers.
Built for global clients
Services are priced for startups, founders, and small businesses that need reliable digital growth support.
Long-term discounts
Save 10% on 6-month plans and 20% on 12-month plans.
Clear scope before work starts
Final pricing is confirmed after reviewing your goals, pages, features, integrations, content, and timeline.
Pricing FAQs
Are these fixed prices or starting prices?
These are starting from prices. Final pricing depends on the project scope, number of pages, features, integrations, content requirements, and timeline.
Do prices include hosting, domain, tools, or ad spend?
No. Hosting, domains, premium plugins, paid tools, third-party software, and advertising spend are not included unless clearly mentioned in the proposal.
Do you offer monthly plans?
Yes. Monthly plans are available for SEO, automation, ads management, social media, maintenance, and full growth support.
Do you offer discounts for long-term plans?
Yes. You can save 10% on 6-month plans and 20% on 12-month plans.
Can I start with a small service first?
Yes. You can start with a small audit, setup, landing page, or optimization project before moving into a larger growth plan.
Which package is best for startups?
Growth Basic is suitable for early-stage startups that need foundational SEO, content, maintenance, and reporting. Growth Plus is better for businesses that want traffic and leads.
Which package is best for businesses that want leads?
Growth Plus is designed for businesses that want SEO, social media content, ads management, conversion tracking, and monthly strategy support.
Which package is best for automation and scaling?
Growth Pro is best for businesses that want SEO, ads, landing page optimization, AI lead automation, CRM/follow-up automation, and priority support.
Can you create a custom package?
Yes. A custom package can be created based on your business goals, budget, timeline, and required services.
How do I get an exact quote?
You can book a consultation or request an audit. After reviewing your goals, website, features, and scope, a clear quote can be provided.
Need a custom quote for your project?
Tell me what you want to build, improve, or automate. I'll review your goals and recommend the best starting point based on your budget and growth stage.